Point & Shoot Digital Cameras Canon SX520
Overview
The Canon PowerShot SX520 HS features a 16.0 megapixel CMOS sensor paired with Canon's DIGIC 4+ image processor, delivering high-quality images with excellent detail and color fidelity. It offers a powerful 42x optical zoom lens (24-1008mm equivalent), suitable for capturing subjects at extreme distances with minimal distortion. The camera supports full 1080p HD video recording at 30fps, ensuring smooth and clear video capture. Its optical image stabilization helps reduce blurring caused by handshake during telephoto shots. The camera is equipped with a 3.0-inch LCD display for composing shots and reviewing images, with a resolution of approximately 461,000 dots. Connectivity options include USB 2.0 and HDMI outputs for convenient data transfer and playback on larger screens.
Key Advantages
The SX520 HS stands out with its exceptionally long 42x optical zoom, allowing versatile shooting ranging from wide-angle to super-telephoto. Its compact, lightweight body design ensures portability without compromising performance. The DIGIC 4+ processor enhances shooting speed and image quality, including improved noise reduction in low-light scenarios. The advanced optical image stabilization helps capture sharp images even at maximum zoom range, reducing the need for tripods. Full HD video recording capabilities add multimedia versatility. Large 3.0-inch LCD makes framing and image review comfortable and convenient.
Limitations
Despite its advanced zoom, the SX520 HS lacks a built-in electronic viewfinder, which can make framing shots in bright sunlight challenging. The sensor, though adequate, may not perform as well in extremely low-light conditions compared to larger sensors in DSLR or mirrorless cameras. The autofocus system is contrast-based and can be slower in dim environments. Limited manual control options restrict creative flexibility for experienced photographers. The camera relies on AAA batteries, which can be less convenient and have shorter life than rechargeable lithium-ion batteries. Additionally, the relatively low-resolution LCD display might not provide the sharpest image previews.
Specs
Age Range Description | Kid |
Built-In Media | digital camera, rechargeable lithium-ion battery, battery charger |
Are Batteries Included | Yes |
Remote Included | No |
Series Number | 520 |
Global Trade Identification Number | 00013803244281 |
UPC | 013803244281 |
Item Height | 3.23 inches |
Manufacturer | Canon Cameras US |
Warranty Description | 1 year limited |
Connectivity Technology | USB, HDMI |
Wireless Technology | Yes |
Video Output | HDMI |
Total USB 2.0 Ports | 1 |
Total USB 3.0 Ports | 2 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Portrait, Macro, Manual, Automatic, Movie, Custom, Shutter Priority, Landscape, Sports, Panorama |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Compatible Mountings | Canon |
Sensor Type | BSI CMOS |
Image stabilization | Optical |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 16 MP |
Photo Sensor Size | 1/2.3-inch |
Maximum Shutter Speed | 1/2000 seconds |
Minimum Shutter Speed | 15 seconds |
Form Factor | Compact |
Special Feature | Image Stabilization |
Color | Black |
Item Weight | 15.52 ounces |
Video Resolution | FHD 1080p |
Flash Modes | [INSUFFICIENT_DATA] |
Camera Flash | Built-In |
Skill Level | Professional |
Specific Uses For Product | [INF] Wildlife photography, sports events, family gatherings |
Compatible Devices | [WIRELESS_COMPATIBLE_DEVICES] |
Continuous Shooting | 1.6 |
Aperture modes | Av |
Audio Input | Built-in microphone (stereo) |
Flash Sync Speed | 1/2000 sec |
Video Capture Format | MPEG-4, H.264 |
Expanded ISO Maximum | 3200 |
Battery Weight | 1 Grams |
Delay between shots | 0.63 seconds |
Audio Output Type | internal |
Battery Cell Type | Lithium Ion |
Battery Average Life | 210 Photos |
Battery Type | Lithium Ion |
Aspect Ratio | 16:9 |
File Format | JPEG (EXIF v2.3 / DPOF v1.1) |
Effective Still Resolution | 16 |
JPEG Quality Level | Fine, Normal |
Supported Image Format | JPEG |
Total Still Resolution | 16 MP |
Maximum Focal Length | 1008 Millimeters |
Optical Zoom | 42 x |
Lens Type | Zoom, Wide Angle |
Zoom | Optical Zoom |
Camera Lens | 24 Mm |
Minimum Focal Length | 24 Millimeters |
Focal Length Description | 24 millimeters |
Digital Zoom | 4 |
Metering Methods | Multi, Center-weighted, Spot |
Exposure Control | Movie, Program AE, Aperture priority AE, Shutter priority AE, Live View Control, Manual, Scene, Creative Shot, Automatic |
White Balance Settings | Auto |
Screen Size | 3 Inches |
Display Type | LCD |
Dots Per Screen | 461000 |
Display Fixture Type | Fixed |
Display Resolution Maximum | 461000 |
Has Color Screen | Yes |
Flash Memory Type | SD/SDHC/SDXC |
Recording Capacity | 2.1 Hours |
Flash Memory Bus Interface Type | SD/SDHC |
Auto Focus Technology | Center, Face Detection, Tracking, Multi-area, Single, Continuous, Live View, Contrast Detection |
Focus Features | TTL |
Autofocus Points | 9 |
Focus Type | Manual Focus |
Focus Mode | Continuous-Servo AF (AF-C) |
Autofocus | Yes |
Source: https://takespec.com/point-and-shoot-camera/canon-sx520-hs
Comments
Post a Comment